Index of /portage/metadata/md5-cache/sci-chemistry
Name Last modified Size Description
Parent Directory -
GromacsWrapper-0.3.1 2021-11-08 04:33 1.9K
GromacsWrapper-0.3.2 2021-11-08 04:33 1.9K
GromacsWrapper-0.5.1 2021-11-08 04:33 1.9K
Manifest.gz 2021-11-08 04:33 28K
ParmEd-2.7.3 2021-11-08 04:33 3.2K
PyMca-4.6.2-r1 2021-11-08 04:33 2.5K
apbs-1.4.1-r2 2021-11-08 04:33 2.6K
aqua-3.2-r3 2021-11-08 04:33 840
aria-2.3.2_p20130826 2021-11-08 04:33 3.5K
autodock-4.2.6 2021-11-08 04:33 1.1K
autodock_vina-1.1.2 2021-11-08 04:33 778
avogadro-1.0.3-r2 2021-11-08 04:33 3.8K
avogadro-1.1.0 2021-11-08 04:33 3.8K
avogadro-1.1.1 2021-11-08 04:33 3.8K
avogadro2-0.9.0 2021-11-08 04:33 1.2K
azara-2.8-r5 2021-11-08 04:33 1.3K
ball-1.4.2-r2 2021-11-08 04:33 2.5K
bkchem-0.14.0_pre2-r1 2021-11-08 04:33 1.5K
bodr-9-r1 2021-11-08 04:33 334
bodr-10 2021-11-08 04:33 335
burrow-owl-1.5.1 2021-11-08 04:33 1.4K
cara-bin-1.8.4-r1 2021-11-08 04:33 872
ccpn-2.4.1_p150226 2021-11-08 04:33 3.7K
ccpn-2.4.2 2021-11-08 04:33 3.6K
ccpn-2.4.2_p150325 2021-11-08 04:33 3.7K
ccpn-2.4.2_p150413 2021-11-08 04:33 3.7K
ccpn-2.4.2_p150421 2021-11-08 04:33 3.7K
chemical-mime-data-0..> 2021-11-08 04:33 1.2K
chemical-mime-data-0..> 2021-11-08 04:33 1.1K
chemtool-1.6.13 2021-11-08 04:33 1.2K
chemtool-1.6.14 2021-11-08 04:33 1.2K
clashlist-3.17-r1 2021-11-08 04:33 454
cluster-1.3.081231 2021-11-08 04:33 666
cluster-1.3.081231-r1 2021-11-08 04:33 666
cns-1.2.1-r8 2021-11-08 04:33 870
cns-1.3_p7-r1 2021-11-08 04:33 863
coot-0.8.2-r1 2021-11-08 04:33 4.9K
cyana-2.1 2021-11-08 04:33 770
dssp-2.2.1-r1 2021-11-08 04:33 482
easychem-0.6-r1 2021-11-08 04:33 798
eden-5.3-r2 2021-11-08 04:33 1.2K
elem-1.0.3-r1 2021-11-08 04:33 419
elem-1.0.3-r2 2021-11-08 04:33 422
freeon-1.0.8-r1 2021-11-08 04:33 1.2K
freeon-1.0.10 2021-11-08 04:33 1.2K
gabedit-2.4.6 2021-11-08 04:33 957
gabedit-2.4.7 2021-11-08 04:33 959
gabedit-2.4.8 2021-11-08 04:33 959
gelemental-1.2.0-r1 2021-11-08 04:33 1.2K
ghemical-3.0.0 2021-11-08 04:33 1.3K
gperiodic-2.0.10-r2 2021-11-08 04:33 795
gperiodic-3.0.1 2021-11-08 04:33 1.0K
gromacs-4.6.9999 2021-11-08 04:33 2.1K
gromacs-5.0.4 2021-11-08 04:33 2.3K
gromacs-5.0.9999 2021-11-08 04:33 2.1K
gromacs-5.1.3 2021-11-08 04:33 2.3K
gromacs-5.1.9999 2021-11-08 04:33 2.1K
gromacs-2016 2021-11-08 04:33 2.2K
gromacs-2016.1 2021-11-08 04:33 2.2K
gromacs-2016.2 2021-11-08 04:33 2.2K
gromacs-2016.3 2021-11-08 04:33 2.2K
gromacs-2016.4 2021-11-08 04:33 2.2K
gromacs-2016.9999 2021-11-08 04:33 2.1K
gromacs-2018.9999 2021-11-08 04:33 2.2K
gromacs-2018_beta2 2021-11-08 04:33 2.3K
gromacs-9999 2021-11-08 04:33 2.1K
gsim-21.3 2021-11-08 04:33 1.1K
gsim-21.3-r1 2021-11-08 04:33 1.1K
hollow-1.2-r1 2021-11-08 04:33 1.2K
jmol-12.0.45-r1 2021-11-08 04:33 1.4K
jmol-12.2.27-r1 2021-11-08 04:33 1.4K
ksdssp-040728 2021-11-08 04:33 479
ksdssp-040728-r1 2021-11-08 04:33 483
mars-1.2 2021-11-08 04:33 444
massxpert-3.4.0 2021-11-08 04:33 1.0K
mdanalysis-0.7.7 2021-11-08 04:33 2.6K
mm-align-20120321 2021-11-08 04:33 1.0K
molden-4.8-r2 2021-11-08 04:33 965
molden-5.0 2021-11-08 04:33 967
molden-5.5 2021-11-08 04:33 967
moldy-2.16e-r2 2021-11-08 04:33 693
molequeue-0.8.0 2021-11-08 04:33 2.2K
molmol-2k_p2-r2 2021-11-08 04:33 1.2K
molmol-2k_p2-r3 2021-11-08 04:33 1.2K
molmol-2k_p2-r4 2021-11-08 04:33 1.2K
molmol-2k_p2-r5 2021-11-08 04:33 1.2K
molscript-2.1.2-r2 2021-11-08 04:33 928
molsketch-0.3.0 2021-11-08 04:33 1.3K
molsketch-0.4.1-r1 2021-11-08 04:33 1.3K
mopac7-1.15 2021-11-08 04:33 1.1K
mopac7-1.15-r1 2021-11-08 04:33 1.2K
mpqc-2.3.1-r1 2021-11-08 04:33 527
mpqc-2.3.1-r2 2021-11-08 04:33 1.1K
mpqc-2.3.1-r3 2021-11-08 04:33 1.2K
mpqc-2.3.1-r4 2021-11-08 04:33 947
msms-bin-2.6.1-r1 2021-11-08 04:33 397
mustang-3.2.1 2021-11-08 04:33 653
mustang-3.2.2 2021-11-08 04:33 655
namd-2.10 2021-11-08 04:33 838
nmrglue-0.5-r1 2021-11-08 04:33 4.0K
numbat-0.999-r1 2021-11-08 04:33 1.2K
openbabel-2.3.2-r1 2021-11-08 04:33 1.3K
openbabel-2.4.1 2021-11-08 04:33 1.3K
openbabel-perl-2.3.2 2021-11-08 04:33 1.2K
openbabel-perl-2.4.1 2021-11-08 04:33 1.2K
openbabel-python-2.3.2 2021-11-08 04:33 1.8K
openbabel-python-2.4..> 2021-11-08 04:33 2.4K
ortep3-1.0.3-r1 2021-11-08 04:33 766
p3d-0.4.3-r1 2021-11-08 04:33 1.4K
p3d-9999 2021-11-08 04:33 1.3K
parassign-20130522 2021-11-08 04:33 2.2K
pdb-tools-0.2.1-r1 2021-11-08 04:33 2.0K
pdb-tools-0.2.1-r2 2021-11-08 04:33 1.6K
pdb2pqr-1.9.0-r1 2021-11-08 04:33 2.2K
pdbcat-1.3 2021-11-08 04:33 1.0K
pdbcns-2.0.010504 2021-11-08 04:33 384
pdbmat-3.89 2021-11-08 04:33 1.1K
platon-20151001 2021-11-08 04:33 892
povscript+-2.1.2.2.19 2021-11-08 04:33 1.0K
povscript+-2.1.2.2.20 2021-11-08 04:33 1.0K
prekin-6.51.081122-r1 2021-11-08 04:33 905
probe-2.13.110909 2021-11-08 04:33 716
procheck-3.5.4-r3 2021-11-08 04:33 880
prodecomp-3.0-r1 2021-11-08 04:33 1.8K
prody-1.6 2021-11-08 04:33 2.4K
propka-3.1_p140511 2021-11-08 04:33 1.4K
psi-3.4.0-r2 2021-11-08 04:33 1.1K
pymol-1.8.4.0-r1 2021-11-08 04:33 2.6K
pymol-1.8.6.0 2021-11-08 04:33 2.7K
pymol-plugins-bni-to..> 2021-11-08 04:33 1.3K
pymol-plugins-caver-..> 2021-11-08 04:33 1.4K
pymol-plugins-dssp-1..> 2021-11-08 04:33 1.3K
pymol-plugins-dynami..> 2021-11-08 04:33 1.1K
pymol-plugins-dynami..> 2021-11-08 04:33 1.1K
pymol-plugins-emovie..> 2021-11-08 04:33 1.1K
pymol-plugins-msms-1..> 2021-11-08 04:33 1.4K
pymol-plugins-promol..> 2021-11-08 04:33 1.2K
pymol-plugins-psico-..> 2021-11-08 04:33 1.9K
rasmol-2.7.5.2-r2 2021-11-08 04:33 1.2K
raster3d-3.0.2 2021-11-08 04:33 1.0K
raster3d-3.0.3 2021-11-08 04:33 1.0K
reduce-3.16.111118 2021-11-08 04:33 512
relax-4.0.0-r1 2021-11-08 04:33 9.2K
shelx-20141228 2021-11-08 04:33 610
sparky-3.115-r2 2021-11-08 04:33 1.7K
suitename-0.3.070628 2021-11-08 04:33 499
surf-1.0 2021-11-08 04:33 482
theseus-2.0.6 2021-11-08 04:33 757
theseus-3.0.0 2021-11-08 04:33 765
theseus-3.3.0 2021-11-08 04:33 765
threeV-1.2-r1 2021-11-08 04:33 407
tinker-8.2.1 2021-11-08 04:33 1.2K
tm-align-20140601 2021-11-08 04:33 1.1K
tm-align-20150914 2021-11-08 04:33 1.1K
viewmol-2.4.1-r3 2021-11-08 04:33 1.6K
vmd-1.9.2 2021-11-08 04:33 3.1K
vmd-1.9.3 2021-11-08 04:33 3.1K
votca-csg-1.4 2021-11-08 04:33 1.6K
votca-csg-1.4.1 2021-11-08 04:33 1.7K
votca-csg-9999 2021-11-08 04:33 1.4K
votca-csgapps-1.4 2021-11-08 04:33 1.0K
votca-csgapps-1.4.1 2021-11-08 04:33 1.0K
votca-csgapps-9999 2021-11-08 04:33 960
votca-ctp-9999 2021-11-08 04:33 1.1K
votca-xtp-1.4 2021-11-08 04:33 1.4K
votca-xtp-1.4.1 2021-11-08 04:33 1.4K
votca-xtp-9999 2021-11-08 04:33 1.3K
wxmacmolplt-7.5-r1 2021-11-08 04:33 1.1K
xds-bin-20170930 2021-11-08 04:33 546
xdsgui-0_p130530 2021-11-08 04:33 607
xdsstat-bin-171217 2021-11-08 04:33 484
xyza2pipe-20121001 2021-11-08 04:33 477
Apache Server at share.alethepedia.com Port 80